Manager Dashboard
Monitor sales, inventory, and cart activity
Raw Materials Inventory
Manage stock levels and track usage
Code | Item | Current Stock | Reorder Level | Last Updated | Actions |
---|---|---|---|---|---|
A | Caramel flavor Liquid | 25 liters | 5 liters | 2023-03-24 | |
B | Mango flavor Liquid | 20 liters | 5 liters | 2023-03-24 | |
F | Tea concentrate | 30 liters | 10 liters | 2023-03-23 | |
N | Tapioca Pearls | 3 kg | 3 kg | 2023-03-23 | |
Y | Milk container | 8 liters | 10 liters | 2023-03-22 | |
O | Mango boba | 5 kg | 2 kg | 2023-03-22 | |
IW | Walnut ice cream | 15 units | 5 units | 2023-03-21 | |
S | Paneer | 4 kg | 2 kg | 2023-03-21 |
Material Usage
Weekly consumption by category